Description
Capacity | 680Wh, 30.4Ah, 22.4V (212800mAh 3.2V) |
Total Output Power | 965W Max |
AC Output (×2) | 230V~, 50Hz, 2.6A, 600W Max |
USB-A Output (×2) | Single Port: 5V=3A, 9V=2A, 12V=1.5A, 5V=4.5A Dual Port: 45W Max |
USB-C Output (×2) | Single Port: 5V=3A, 9V=3A, 12V=3A, 15V=3A, 20V=5A Dual Port: 200W Max |
Car Charger Port Output (×1) | 12V=10A, 120W |
DC5521 Output (×2) | Single Port: 12V=5A (Car Charger Port + DC5521*2 Simultaneous Output 120W) |
There are no reviews yet.